Overall Results after Round:1

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 29 5m08.822 1
2 Simon Wales-BL 8.00 27 5m06.835 1
3 Ryan Pekala 8.00 26 5m02.011 1
4 Tim Harris-BL 8.00 26 5m02.271 1
5 Matthew Longman-BL 8.00 26 5m03.984 1
6 Duncan Wood 8.00 26 5m04.584 1
7 Jordan Rodley-Haines 8.00 25 5m04.201 1
8 Colin Dunn 8.00 25 5m05.943 1
9 Martin Bennett-BL 8.00 23 5m02.420 1
10 Darren Sparrow-BL 8.00 23 5m03.060 1
11 Cat Mather 8.00 22 5m24.100 1
12 Richard Tottman 8.00 21 5m06.122 1
13 Caleb Hands-BL 4.00 19 5m03.272 1
14 Oliver Howell 4.00 17 5m18.342 1
15 Jacob Rodley-Haines 4.00 14 5m32.306 1
16 Daniel Wales-BL 4.00 11 2m56.703 1
17 Lucy Matthews 4.00 10 5m15.794 1
18 Arthur Sterry 4.00 9 4m35.468 1
19 Nick Matthews 8.00 9 4m40.225 1
20 Chris Poppleton 8.00 5 1m06.086 1
21 Greg Sterry 8.00 4 1m56.359 1
22 Jack Matthews 4.00 2 5m00.384 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 23 5m07.936 1
2 Andy Mather 8.00 22 5m07.005 1
3 Ben White 4.00 20 5m12.559 1
4 Jamie Hall 8.00 20 5m17.409 1
5 Paul Dyer 8.00 19 5m08.253 1
6 Caitlin White 4.00 16 5m05.216 1
7 Greg Harper 8.00 8 5m26.275 1


Results generated by LAPS FREE - www.rctiming.com